
Target Segment
° Mobile focused Market place for “Creatives” to share and Monetize digital content
° Headquarter at San Francisco , USA
° Market place for Digital content
° 2 Business units
° Has featured in numerous top tech magazines like TechCrunch, TechVise, etc., which would account for over a million views in total.

° Hosts digital works of photographers, graphic designers, illustrators, writers, musicians, filmmakers.
° Manage payments
° Brand marketing
° Artsy Photo filter to improve the visualization
° Allows creators to chat, form creative groups and request creative contents from other users.



° Web enabled
° Secured networking
° Workflow enabled
° Integration with other web applications and search engines
° Excel exports and imports
° Print Pdf, doc, tiff etc
° Google map integration with location services of the property

| Layer | Technology |
| Application Development | React Js,Cocoa framework- iOS Eclipse- Android SDK |
| Server information | Phusion Passenger,Apache |
| Testing Tools | CucumberAutomatic Robotic testing to test MobileApps |
| Database | MySQL |
| User interface | Parallax UI |


| Impact on | Client Problems | Our solutions | Value |
| Revenue | Client wanted to have an intuitive user interface | Parallax UI- provides a 3D like effect on scrolling which provides a stunning user experience. | Customer base increased by 18% |
| Revenue | Client wanted easy sharing of information among the users in a secured forum | Bump technology allows users to share contact information | Customer base increased by 18% |
| Revenue | The client wanted their users (buyer and seller of digital contents) to know each other’s location | Pick up and drop functions to get location indexes | Customer base increased by 18% |
| Revenue | Being a creative, an user captures something that they feel amazing and uploads on the go from their mobile device, they would also like to edit the same to express their style. | Artsy Photo editor integrated to enhance creativity | Customer base increased by 18% |
| Delivery time | Client wanted quicker delivery time due to dynamic market situation. Highly changing requirements scenario. | Agile-Scrum based development methodologyStrong Project and Program Management Parallel development support | Increase of 30% revenue in 1 year |


Would you like to speak to one of our Consultant? Just submit your details and we’ll be in touch shortly.
PRIVACY POLICY © 2021 ITERON All Rights Reserved