
Target Segment
° Digital media & entertainment services
° Client is a leading Multi System Operator (MSO) in India
° 500 + cable operators
° Cable TV services to 10,000,000+ customers in DAS environment
° The only MSO in the country to have state of the art Digital Headends

° Operator/Customer self service management
° API driven development model
° Better cash flow visibility, Minimal cost to the operators



° Web enabled
° Secured networking
° Fully automated
° Workflow enabled
° Ease of Customization
° Seamless Integration with other applications through APIs, XMLs

| Layer | Technology |
| Framework | React Js |
| Database | MySQL |
| Application server | Apache |
| Version control | Git |
| CMS | Drupal |
| Analytics | Google analytics |


| Impact on | Client Problems | Our solutions | Value |
| Costs | Client have their existing system done in .net which was not flexible. | Instead of building from scratch, system was designed such a way that it will make use of existing .net system API’s and built a well structured system with access roles. | 35% Cost savings by avoiding from scratch development |
| Usability | Operator of Client may not be tech savvy , so system should be designed in the keeping that in mind | Simplistic UI and Workflow so that operators can use it with less system knowledge | 45% increase in user base |
| Usability | Client want easy mode of Payment to be done by operator | Secured API based integration with Axis bank for the immediate realization of operator credit | Secured Payments |
| Usability | Client wanted Reporting provision to be made to the system | Well crafted reporting engine for better data access that help Client and its operators to make informed decisions | 25% increase in operator base |
| Usability | High volume and performance issues | Quick response times and concurrency1 million users + growing | 45% increase in user base |
| Scalability | Client intended to built a system that should flexible and should be effective have multiple roles & role based access | Drupal based system for completely controlled role based access control. Any roles can be controlled via admin interface to perform any operations. | Quick changes |


Would you like to speak to one of our Consultant? Just submit your details and we’ll be in touch shortly.
PRIVACY POLICY © 2021 ITERON All Rights Reserved