Target Segment
° Digital premium photography users basically advertising agencies and enterprise
° Headquarter at Cologne, Deutschland
° Market place for Premium Photography
° 360 HDRI pictures, Custom HDRI Shooting, Packaged deals for enterprises
° Secured content management
° Blocking of unwarranted downloads
° History tracking and auditing
° Pricing engine based on taxes, packages, deals and other parameters
° Payment gateways Paypal, CC Avenue and Braintree
° Cloud based solution
° Secured contents
° HDRI 360 technology
° Integration with other web applications and search engines
° Pricing logics
° Payment gateways integration
° Advanced search options with more than 100 parameters
° Pricing logic based on location, taxes, camera based and package selection
Layer | Technology |
Application Development | React Js |
Database | Mysql2 |
Web Server | nginx |
App Server | Unicorn |
ckeditor | Open source HTML content editor to simplify the website content creation |
FlexSlider | It is a responsive jQuery plugin for image slide on the application. |
Layer | Technology |
FancyBox | It is a tool for displaying images, html content and multi-media in a Mac-style “lightbox” that floats over top of web page. |
Highslide JS | It is used to show the pictures in thumbnail view. No need of flash and no popup blockers problem |
Lazy Load | It is a jQuery plugin, delays loading of images in long web pages. Images outside of viewport are not loaded until user scrolls to them |
Invoice | PDF generation for the selected user quotes in the cart |
Impact on | Client Problems | Our solutions | Value |
Revenue | Client wanted to have an intuitive user interface | Parallax UI- provides a 3D like effect on scrolling which provides a stunning user experience. | Customer base increased by 18% |
Revenue | Client wanted easy sharing of information among the users in a secured forum | Bump technology allows users to share contact information | Customer base increased by 18% |
Revenue | The client wanted their users (buyer and seller of digital contents) to know each other’s location | Pick up and drop functions to get location indexes | Customer base increased by 18% |
Revenue | Being a creative, an user captures something that they feel amazing and uploads on the go from their mobile device, they would also like to edit the same to express their style. | Artsy Photo editor integrated to enhance creativity | Customer base increased by 18% |
Delivery time | Client wanted quicker delivery time due to dynamic market situation. Highly changing requirements scenario. | Agile-Scrum based development methodologyStrong Project and Program Management Parallel development support | Increase of 30% revenue in 1 year |
Would you like to speak to one of our Consultant? Just submit your details and we’ll be in touch shortly.
PRIVACY POLICY © 2021 ITERON All Rights Reserved